Wild Casino has one of the largest selections of payout options in the industry, all of them 100% secure and reliable.
The following table lists the various methods and transaction limits to help you choose the right method for you*:
Withdrawal Method | Min Amount | Max Amount | Processing Time | Range | Fees |
Bitcoin (BTC) |
$20 |
$100,000 |
Within 24 hours | $20 - $100 $100 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 $10,000.01 - $25,000 $25,000.01 - $50,000 $50,000.01 - $100,000 | $3.00 $5.00 $7.50 $10.00 $12.50 $15.00 $17.50 $20 |
Avalanche (AVAX) | $20 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5 $7.50 $10.00 $12.50 $15.00 |
Binance Coin (BNB) | $20 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5.00 $7.50 $10.00 $12.50 $15.00 |
Bitcoin Cash (BCH) | $20 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5.00 $7.50 $10.00 $12.50 $15.00 |
Cardano (ADA) | $20 | $25,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 $10,000.01 - $25,000 | $5 $7.50 $10.00 $12.50 $15.00 $17.50 |
Dogecoin (DOGE) | $20 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5 $7.50 $10.00 $12.50 $15.00 |
Ethereum (ETH) |
$50 |
$100,000 |
Within 24 hours | $50 - $499 $499.01 - 1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 $10,000.01 - $25,000 $25,001 - $50,000 $50,000.01 - $100,000 | $7.50 $10.00 $12.50 $15.00 $17.50 $20 $30 |
Litecoin (LTC) | $20 | $25,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 $10,000.01 - $25,000 | $5.00 $7.50 $10.00 $12.50 $15.00 $17.50 |
Polygon (MATIC) | $20 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5.00 $7.50 $10.00 $12.50 $15.00 |
Ripple (XRP) | $20 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5.00 $7.50 $10.00 $12.50 $15.00 |
Shiba Inu (SHIB) | $50 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5 $7.50 $10.00 $12.50 $15.00 |
Solana (SOL) | $20 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5 $7.50 $10.00 $12.50 $15.00 |
Stellar Lumens (XLM) |
$20 |
$10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5.00 $7.50 $10.00 $12.50 $15.00 |
Tether (USDT) |
$50 |
$100,000 |
Within 24 hours | $50 - $499 $499.01 - 1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 $10,000.01 - $25,000 $25,000.01 - $50,000 $50,000.01 - $100,000 | $7.50 $10.00 $12.50 $15.00 $17.50 $20 $30 |
Tron (TRX) | $20 | $10,000 | Within 24 hours | $20 - $100 $100.01 - $499 $499.01 - $1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 | $5.00 $7.50 $10.00 $12.50 $15.00 |
USD Coin (USDC) |
$50 |
$100,000 |
Within 24 hours | $50 - $499 $499.01 - 1,000 $1,000.01 - $5,000 $5,000.01 - $10,000 $10,000.01 - $25,000 $25,000.01 - $50,000 $50,000.01 - $100,000 | $7.50 $10.00 $12.50 $15.00 $17.50 $20 $30 |
Wire Transfer | $500 | $25,000 | Within 15 business days | $500 - $1,000 $1,000 - $5,000 $5,000 - $25,000 | $45 $60 3% |
Check by Courier | $500 | $2,500 | Within 7 business days | $500 - $1,500 $1,500 - $2,500 | $50 3% |
Person to Person |
$50 |
$400 | Within 5 business days | $50 -$100 $100 - $200 $200 - $300 $300 - $400 | $26 $35 $44 $51 |
Money Order | $1,000 | $5,000 | Within 7 business days |
--------- | $80 |
*Maximum amounts apply per transaction and per week.
Please note that available withdrawal options may vary based on your location. The minimum/maximum amounts for each method are subject to change at any time without notice. Visit the Cashier page for a personalized view of available options, limits, and fees.